Fixed-Matches-Bet365 home page
MULTI BET TICKET 30 AUGUST 2025
DATE | MATCH | TIP | ODDS | FT |
30.08.2025 | Hoffenheim v Eintracht Frankfurt | 2 | 2.35 | 1:3 |
30.08.2025 | Sunderland v Brentford | 1 | 2.80 | 2:1 |
30.08.2025 | Barnsley v Huddersfield | 1 | 2.70 | 3:1 |
30.08.2025 | Waalwijk v Almere City | 1 | 2.85 | 2:0 |
Status | Fixed-Matches-Bet365 | Won | Won | Won |
MULTI BET TICKET 23 AUGUST 2025
DATE | MATCH | TIP | ODDS | FT |
23.08.2025 | Heidenheim v Wolfsburg | 2 | 2.50 | 1:3 |
23.08.2025 | G.A. Eagles v Sparta Rotterdam | 2 | 2.90 | 0:3 |
23.08.2025 | Teplice v Jablonec | 2 | 2.30 | 0:1 |
23.08.2025 | St. Liege v Cercle Brugge KSV | 2 | 2.80 | 0:3 |
Status | Fixed-Matches-Bet365 | Won | Won | Won |
MULTI BET TICKET 16 AUGUST 2025
DATE | MATCH | TIP | ODDS | FT |
16.08.2025 | Derby v Coventry | 2 | 2.45 | 1:3 |
16.08.2025 | Exeter v Mansfield | 2 | 2.70 | 1:2 |
16.08.2025 | Sheffield Wed v Stoke | 2 | 2.30 | 0:3 |
16.08.2025 | Tondela v Famalicao | 2 | 2.85 | 0:1 |
Status | Fixed-Matches-Bet365 | Won | Won | Won |
MULTI BET TICKET 09 AUGUST 2025
DATE | MATCH | TIP | ODDS | FT |
09.08.2025 | Stoke v Derby | 1 | 2.00 | 3:1 |
09.08.2025 | Bromley v Barnet | 1 | 2.60 | 2:0 |
09.08.2025 | AFC Wimbledon v Lincoln | 1 | 2.90 | 2:0 |
09.08.2025 | Livingston v Falkirk | 1 | 2.40 | 3:1 |
Status | Fixed-Matches-Bet365 | Won | Won | Won |
MULTI BET TICKET 02 AUGUST 2025
DATE | MATCH | TIP | ODDS | FT |
02.08.2025 | Darmstadt v Bochum | 1 | 2.60 | 4:1 |
02.08.2025 | Westerlo v Waregem | 1 | 2.20 | 3:1 |
02.08.2025 | Barnet v Fleetwood | 2 | 3.00 | 0:2 |
02.08.2025 | Cove Rangers v Queen of South | 2 | 2.60 | 0:2 |
Status | Fixed-Matches-Bet365 | Won | Won | Won |
MULTI BET TICKET 26 JULY 2025
DATE | MATCH | TIP | ODDS | FT |
26.07.2025 | Harrogate (Eng) v Carlisle (Eng) | 2 | 2.80 | 0:2 |
26.07.2025 | Reading (Eng) v Portsmouth (Eng) | 2 | 2.60 | 0:4 |
26.07.2025 | Bolton (Eng) v Preston (Eng) | 1 | 2.50 | 2:0 |
26.07.2025 | Fulham (Eng) v Nottingham (Eng) | 1 | 2.85 | 3:1 |
Status | Fixed-Matches-Bet365 | Won | Won | Won |
MULTI BET TICKET 19 JULY 2025
DATE | MATCH | TIP | ODDS | FT |
19.07.2025 | Celtic (Sco) v Newcastle (Eng) | 1 | 2.90 | 4:0 |
19.07.2025 | Harrogate (Eng) v Barnsley (Eng) | 2 | 2.50 | 0:3 |
19.07.2025 | Torquay (Eng) v Newport (Wal) | 1 | 2.75 | 3:1 |
19.07.2025 | Degerfors v GAIS | 2 | 1.85 | 0:3 |
Status | Fixed-Matches-Bet365 | Won | Won | Won |
MULTI BET TICKET 12 JULY 2025
DATE | MATCH | TIP | ODDS | FT |
12.07.2025 | Lyngby (Den) v Horsens (Den) | 1 | 2.30 | 3:1 |
12.07.2025 | Altach (Aut) v Luzern (Sui) | 1 | 2.90 | 3:1 |
12.07.2025 | NAC Breda (Ned) v Excelsior (Ned) | 2 | 2.90 | 0:1 |
12.07.2025 | Lok. Sofia (Bul) v Hapoel Petah Tikva (Isr) | 2 | 2.45 | 0:1 |
Status | Fixed-Matches-Bet365 | Won | Won | Won |
MULTI BET TICKET 05 JULY 2025
DATE | MATCH | TIP | ODDS | FT |
05.07.2025 | Mlada Boleslav (Cze) v Dukla Prague (Cze) | 2 | 2.90 | 2:4 |
05.07.2025 | Zilina (Svk) v Karvina (Cze) | 2 | 2.90 | 1:3 |
05.07.2025 | Koge (Den) v Middelfart (Den) | 1 | 2.60 | 5:0 |
05.07.2025 | Tromso v Molde | 1 | 2.40 | 1:0 |
Status | Fixed-Matches-Bet365 | Won | Won | Won |
MULTI BET TICKET 28 JUNE 2025
DATE | MATCH | TIP | ODDS | FT |
28.06.2025 | Isloch v Zhodino | 2 | 2.60 | 1:3 |
28.06.2025 | Moss v Egersund | 2 | 2.80 | 2:4 |
28.06.2025 | Din. Minsk v Dynamo Brest | 1 | 2.45 | 5:0 |
28.06.2025 | Arsenal Sarandi v Colegiales | 2 | 2.90 | 0:2 |
Status | Fixed-Matches-Bet365 | Won | Won | Won |
MULTI BET TICKET 21 JUNE 2025
DATE | MATCH | TIP | ODDS | FT |
21.06.2025 | Kjelsas v Strommen | 2 | 2.70 | 1:2 |
21.06.2025 | Aalesund v Odd | 1 | 2.40 | 1:0 |
21.06.2025 | Bodo/Glimt v Brann | 1 | 1.65 | 3:0 |
21.06.2025 | Portugal U21 v Netherlands U21 | 2 | 2.80 | 0:1 |
Status | Fixed-Matches-Bet365 | Won | Won | Won |
MULTI BET TICKET 14 JUNE 2025
DATE | MATCH | TIP | ODDS | FT |
14.06.2025 | Ostersund v Oddevold | 2 | 2.85 | 1:3 |
14.06.2025 | Rosengard v Ljungskile | 2 | 2.90 | 0:2 |
14.06.2025 | Miramar v Juventud | 2 | 2.20 | 0:1 |
14.06.2025 | Talleres (R.E) v Central Norte | 2 | 2.80 | 0:1 |
Status | Fixed-Matches-Bet365 | Won | Won | Won |
MULTI BET TICKET 07 JUNE 2025
DATE | MATCH | TIP | ODDS | FT |
07.06.2025 | Enkopings SK v Gefle | 1 | 2.40 | 2:0 |
07.06.2025 | Stjordals Blink v Ull/Kisa | 2 | 2.90 | 2:3 |
07.06.2025 | Ragsved v Atvidaberg | 2 | 2.60 | 0:2 |
07.06.2025 | Wisla Pulawy v R. Rzeszow | 2 | 2.20 | 0:1 |
Status | Fixed-Matches-Bet365 | Won | Won | Won |
MULTI BET TICKET 31 MAY 2025
DATE | MATCH | TIP | ODDS | FT |
31.05.2025 | Haka v VPS | 1 | 2.90 | 2:1 |
31.05.2025 | Aegir v Haukar | 1 | 2.90 | 2:0 |
31.05.2025 | Racing Club Ferrol v Gijon | 2 | 2.70 | 0:2 |
31.05.2025 | PSG v Inter | 1 | 2.20 | 5:0 |
Status | Fixed-Matches-Bet365 | Won | Won | Won |
MULTI BET TICKET 24 MAY 2025
DATE | MATCH | TIP | ODDS | FT |
24.05.2025 | Silkeborg v Viborg | 2 | 2.80 | 1:2 |
24.05.2025 | Bryne v Fredrikstad | 1 | 2.90 | 4:3 |
24.05.2025 | Neman v Zhodino | 1 | 2.80 | 3:0 |
24.05.2025 | Gorica v Lok. Zagreb | 2 | 2.80 | 0:3 |
Status | Fixed-Matches-Bet365 | Won | Won | Won |
MULTI BET TICKET 17 MAY 2025
DATE | MATCH | TIP | ODDS | FT |
17.05.2025 | Inter Turku v Ilves | 1 | 2.40 | 3:1 |
17.05.2025 | Lugo v Zamora | 1 | 2.90 | 2:0 |
17.05.2025 | Sion v Grasshoppers | 1 | 2.65 | 2:1 |
17.05.2025 | Nice v Brest | 1 | 1.80 | 6:0 |
Status | Fixed-Matches-Bet365 | Won | Won | Won |
MULTI BET TICKET 10 MAY 2025
DATE | MATCH | TIP | ODDS | FT |
10.05.2025 | Bochum v Mainz | 2 | 2.30 | 1:4 |
10.05.2025 | A. Klagenfurt v Tirol | 2 | 2.90 | 1:4 |
10.05.2025 | Bournemouth v Aston Villa | 2 | 2.85 | 0:1 |
10.05.2025 | Almere City v Sparta Rotterdam | 2 | 2.40 | 0:3 |
Status | Fixed-Matches-Bet365 | Won | Won | Won |
MULTI BET TICKET 03 MAY 2025
DATE | MATCH | TIP | ODDS | FT |
03.05.2025 | Hajduk Split v D. Zagreb | 2 | 2.45 | 1:3 |
03.05.2025 | Lincoln v Wrexham | 2 | 2.50 | 0:2 |
03.05.2025 | Grimsby v AFC Wimbledon | 2 | 2.90 | 0:1 |
03.05.2025 | Las Palmas v Valencia | 2 | 2.80 | 2:3 |
Status | Fixed-Matches-Bet365 | Won | Won | Won |
MULTI BET TICKET 26 APRIL 2025
DATE | MATCH | TIP | ODDS | FT |
26.04.2025 | Leyton Orient v Wycombe | 1 | 2.95 | 1:0 |
26.04.2025 | AFC Wimbledon v Port Vale | 2 | 2.90 | 0:2 |
26.04.2025 | Ostersund v Orgryte | 1 | 2.55 | 2:1 |
26.04.2025 | Wrexham v Charlton | 1 | 2.40 | 3:0 |
Status | Fixed-Matches-Bet365 | Won | Won | Won |
MULTI BET TICKET 19 APRIL 2025
DATE | MATCH | TIP | ODDS | FT |
19.04.2025 | AB Copenhagen AB v Aarhus Fremad | 2 | 2.20 | 0:2 |
19.04.2025 | Brentford v Brighton | 1 | 2.60 | 4:2 |
19.04.2025 | Kelty Hearts v Queen of South | 2 | 2.30 | 1:3 |
19.04.2025 | Huesca v Racing Santander | 2 | 3.00 | 1:3 |
Status | Fixed-Matches-Bet365 | Won | Won | Won |
MULTI BET TICKET 12 APRIL 2025
DATE | MATCH | TIP | ODDS | FT |
12.04.2025 | Hoffenheim v Mainz | 1 | 2.95 | 2:0 |
12.04.2025 | Morecambe v Carlisle | 2 | 2.65 | 0:2 |
12.04.2025 | Monaco v Marseille | 1 | 2.00 | 3:0 |
12.04.2025 | Cadiz CF v Elche | 2 | 2.90 | 0:1 |
Status | Fixed-Matches-Bet365 | Won | Won | Won |
MULTI BET TICKET 05 APRIL 2025
DATE | MATCH | TIP | ODDS | FT |
05.04.2025 | Tranmere v Chesterfield | 1 | 2.30 | 4:0 |
05.04.2025 | Freiburg v Dortmund | 2 | 2.30 | 1:4 |
05.04.2025 | Dundee FC v St. Mirren | 1 | 2.65 | 2:0 |
05.04.2025 | Tirol v Hartberg | 2 | 2.90 | 1:3 |
Status | Fixed-Matches-Bet365 | Won | Won | Won |
MULTI BET TICKET 29 MARCH 2025
DATE | MATCH | TIP | ODDS | FT |
29.03.2025 | Reading v Peterborough | 1 | 2.80 | 3:1 |
29.03.2025 | Weymouth v Slough | 1 | 2.40 | 4:0 |
29.03.2025 | Leiston v Bedford | 2 | 2.50 | 0:2 |
29.03.2025 | Sittard v Sparta Rotterdam | 2 | 2.20 | 0:2 |
Status | Fixed-Matches-Bet365 | Won | Won | Won |
MULTI BET TICKET 22 MARCH 2025
DATE | MATCH | TIP | ODDS | FT |
22.03.2025 | Peterborough v Charlton | 1 | 2.80 | 3:0 |
22.03.2025 | Bradford City v Colchester | 1 | 2.05 | 4:1 |
22.03.2025 | Buxton v King’s Lynn | 2 | 2.95 | 0:1 |
22.03.2025 | Bishop's Stortford v Harborough | 2 | 2.20 | 0:4 |
Status | Fixed-Matches-Bet365 | Won | Won | Won |
MULTI BET TICKET 15 MARCH 2025
DATE | MATCH | TIP | ODDS | FT |
15.03.2025 | Coventry v Sunderland | 1 | 2.30 | 3:0 |
15.03.2025 | Swansea v Burnley | 2 | 1.90 | 0:2 |
15.03.2025 | Sutton v FC Halifax | 2 | 2.90 | 0:3 |
15.03.2025 | Partick Thistle v Ayr | 1 | 2.80 | 2:0 |
Status | Fixed-Matches-Bet365 | Won | Won | Won |
MULTI BET TICKET 08 MARCH 2025
DATE | MATCH | TIP | ODDS | FT |
08.03.2025 | Kortrijk v Leuven | 1 | 2.35 | 2:0 |
08.03.2025 | Barnsley v Blackpool | 2 | 2.90 | 0:3 |
08.03.2025 | AFC Fylde v Braintree | 2 | 2.75 | 0:2 |
08.03.2025 | Lok. Zagreb v Osijek | 1 | 2.15 | 3:0 |
Status | Fixed-Matches-Bet365 | Won | Won | Won |
MULTI BET TICKET 01 MARCH 2025
DATE | MATCH | TIP | ODDS | FT |
01.03.2025 | Salford v Bradford City | 2 | 2.80 | 1:2 |
01.03.2025 | Red Star v Guingamp | 1 | 2.80 | 3:1 |
01.03.2025 | St. Pauli v Dortmund | 2 | 1.70 | 1:3 |
01.03.2025 | Peterborough v Shrewsbury | 1 | 1.90 | 3:1 |
Status | Fixed-Matches-Bet365 | Won | Won | Won |
MULTI BET TICKET 22 FEBRUARY 2025
DATE | MATCH | TIP | ODDS | FT |
22.02.2025 | Hajduk Split v Osijek | 1 | 1.60 | 4:0 |
22.02.2025 | Swansea v Blackburn | 1 | 2.10 | 3:0 |
22.02.2025 | Westerlo v Charleroi | 2 | 2.80 | 1:3 |
22.02.2025 | Venlo v FC Volendam | 2 | 1.90 | 1:3 |
Status | Fixed-Matches-Bet365 | Won | Won | Won |
MULTI BET TICKET 15 FEBRUARY 2025
DATE | MATCH | TIP | ODDS | FT |
15.02.2025 | G.A. Eagles v Twente | 1 | 2.90 | 3:0 |
15.02.2025 | Everton v Aston Villa | 2 | 2.20 | 0:1 |
15.02.2025 | Blackburn v Portsmouth | 1 | 1.60 | 3:0 |
15.02.2025 | Willem II v Groningen | 2 | 2.90 | 1:3 |
Status | Fixed-Matches-Bet365 | Won | Won | Won |
MULTI BET TICKET 08 FEBRUARY 2025
DATE | MATCH | TIP | ODDS | FT |
08.02.2025 | Trabzonspor v Alanyaspor | 1 | 1.90 | 3:0 |
08.02.2025 | Antwerp v Royale Union | 1 | 2.90 | 5:1 |
08.02.2025 | Edinburgh City v East Fife | 2 | 2.50 | 2:4 |
08.02.2025 | Stirling v Elgin City | 1 | 2.70 | 3:1 |
Status | Fixed-Matches-Bet365 | Won | Won | Won |
MULTI BET TICKET 01 FEBRUARY 2025
DATE | MATCH | TIP | ODDS | FT |
01.02.2025 | QPR v Watford | 1 | 2.45 | 3:1 |
01.02.2025 | Oxford City v Brackley Town | 2 | 2.60 | 0:2 |
01.02.2025 | Cambridge Utd v Reading | 2 | 2.80 | 1:3 |
01.02.2025 | Schalke v Magdeburg | 2 | 2.70 | 2:5 |
Status | Fixed-Matches-Bet365 | Won | Won | Won |